Share:
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Specifications
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 cc |
| Bore & Stroke | 60.0 x 55.5 mm |
| Compression Ratio | 12.0 : 1 |
| Maximum Power | 11.3 kW @ 8,500 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm |
| Starting System | Electric (ACG Starter) |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption (WMTC Test Method) | 46.7Km/L |
| Transmission Type | Automatic (V-Matic) |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Unit Swing |
| Brake Type (Front) | Hydraulic Disc |
| Brake Type (Rear) | Mechanical Leading Trailing |
| Tire Size & Type (Front) | 100/80-14 M/C 48P (Tubeless) |
| Tire Size & Type (Rear) | 120/70-14 M/C 61P (Tubeless) |
| Curb Weight | 116 Kg |
| Seat Height | 778 mm |
| Wheelbase | 1,278 mm |
| Ground Clearance | 138 mm |
| Fuel Tank Capacity | 5.5 L |
| Ignition Type | Full Transisterized |
| Battery Type | 12V - 5Ah MF - WET |
Features