Share:
The Honda Click 125 is a sporty and stylish automatic scooter powered by a 125cc, liquid-cooled, PGM-FI engine that delivers smooth and fuel-efficient performance. It features LED headlights, tail lights, and signal lights for a modern look, a fully digital meter panel for easy information display, and a sporty body design with sharp lines. Its Idling Stop System (ISS) helps save fuel by automatically turning off the engine during stops, while the Combined Braking System (CBS) ensures safe and balanced braking. With a spacious U-box compartment and a comfortable, ergonomic seat, it’s designed for both practicality and style—perfect for daily city commuting.
Specifications
| Engine Type | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP |
| Displacement | 125 cc |
| Starting System | Electric |
| Ignition Type | Full Transisterized |
| Brake Type (Front) | Hydraulic Disc |
| Brake Type (Rear) | Mechanical Leading Trailing Drum |
| Tire Size (Front) | 90/80 - 14 M/C 43P (Tubeless) |
| Tire Size (Rear) | 100/80 - 14 M/C 48P (Tubeless) |
| Wheel Type | Cast Wheel |
| Overall Dimensions: L x W x H | 1,918 x 679 x 1,066 (mm) |
| Curb Weight | 112 Kg |
| Seat Height | 769 mm |
| Ground Clearance | 131 mm |
| Fuel Tank Capacity | 5.5 L |
| Fuel System | PGM-FI |
| Battery Type | 12V - 5Ah (MF-WET) |
| Maximum Power | 8.2 kW @ 8,500 rpm |
| Maximum Torque | 10.8 Nm @ 5,000 rpm |
| Bore X Stroke | 52.4 x 57.9 (mm) |
| Fuel Consumption | 50.3 km/L (WMTC Test Method) |
| Compression Ratio | 11.0 : 1 |
| Engine Oil Capacity | 0.9 L |
| Transmission Type | Automatic (V-Matic) |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Unit Swing |
| Wheelbase | 1,280 mm |
Features