Share:
The Yamaha Aerox 155 is a sporty, high-performance scooter with a 155cc VVA engine, aggressive styling, advanced features, and comfortable handling for both city rides and highway cruising.
Specifications
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valves |
| Cylinder Arrangement | Single cylinder |
| Displacement | 155 cm3 |
| Bore × Stroke | 58.0 mm × 58.7 mm |
| Compression Ratio | 11.6:1 |
| Maximum Horsepower | 11.3 kW (15.4 PS) @ 8,000 r/min |
| Maximum Torque | 14.2 N·m (1.4 kgf·m) @ 6,500 r/min |
| Starting System | Electric starter |
| Lubrication System | Wet sump |
| Engine Oil Capacity | 1.10 L |
| Fuel Supply System | Fuel injection |
| Clutch Type | Dry, centrifugal, shoe |
| Transmission Type | V-belt automatic |
| Frame Type | Backbone |
| Front Suspension Type | Telescopic fork |
| Rear Suspension Type | Unit swing |
| Front Tire Size | 110/80-14M/C 53P, tubeless |
| Rear Tire Size | 140/70-14M/C 62P, tubeless |
| Front Brake Type | Hydraulic single disc brake (230 mm) |
| Rear Brake Type | Hydraulic single disc brake (230 mm) |
| Ignition System | TCI (Transistor Controlled Ignition) |
| Battery Type | YTZ6V, 12V, 5.0Ah (10HR) |
| Overall Length | 1,980 mm |
| Overall Width | 710 mm |
| Overall Height | 1,170 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,350 mm |
| Minimum Ground Clearance | 145 mm |
| Wet Weight (with oil & full tank) | 124 kg |
| Fuel Tank Capacity | 5.5L |
| Meter Panel | Digital |
| Electric Power Socket | Equipped |
| Y-Connect | Equipped |
Features