Share:
The Yamaha NMAX Tech Max is a premium 155cc maxi-scooter offering VVA engine performance, advanced features, and enhanced comfort with luxury styling for refined urban and highway riding.
Specifications
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Cylinder Arrangement | Single cylinder |
| Displacement | 155 cm3 |
| Bore × Stroke | 58.0×58.7mm |
| Compression Ratio | 11.6:1 |
| Maximum Horsepower | 11.3k·W(15.4PS)/8000r/min |
| Maximum Torque | 14.2 N·m (1.4 kgf·m) @ 6,500 r/min |
| Starting System | Electric starter |
| Lubrication System | Wet sump |
| Engine Oil Capacity | 1.10 L |
| Fuel Supply System | Fuel injection |
| Clutch Type | Dry, centrifugal, shoe |
| Transmission Type | V-belt automatic |
| Frame Type | Backbone |
| Front Suspension Type | Telescopic fork |
| Rear Suspension Type | Unit swing |
| Front Tire Size | 110/70-13 M/C 48P Tubeless |
| Rear Tire Size | 130/70-13 M/C 63P Tubeless |
| Front Brake Type | Hydraulic single disc brake |
| Rear Brake Type | Hydraulic single disc brake |
| Ignition System | TCI (Transistor Controlled Ignition) |
| Battery Type | YTZ7V, 12V, 6.0Ah (10HR) |
| Overall Length | 1935mm |
| Overall Width | 740mm |
| Overall Height | 1200mm |
| Seat Height | 770 mm |
| Wheelbase | 1,340 mm |
| Minimum Ground Clearance | 125 mm |
| Wet Weight (with oil & full tank) | 135 kg |
| Fuel Tank Capacity | 5.4L |
| Smart Key | Equipped |
| ABS (Anti-lock Braking System) | Equipped |
| TCS (Traction Control System) | Equipped |
| Stop & Start System | Equipped |
| Electric Power Socket | Equipped |
Features